These are the projected stats for the 2008 season, according to rotowire.com. The projected lineup is based off of a combination of last year and everything I have read either on-line or in the paper.
Before I post them, it needs to be made known that Johan Santana's projected stats were posted before he was traded to the Mets. Here they are...
STARTERS--- BA HR RBI R SB
1. SS- Jose Reyes--- .285 15 85 117 72
2. 2B- Louis Castillo--- .298 2 40 86 20
3. CF- Carlos Beltran--- .274 32 108 103 20
4. 3B- David Wright--- .318 33 109 105 27
5. 1B- Carlos Delgado--- .267 30 96 79 1
6. LF- Moises Alou--- .309 16 57 51 2
7. RF- Ryan Church--- .275 12 54 43 4
8. C- Brian Schneider--- .249 7 53 33 1
9. P-
RESERVES--- BA HR RBI R SB
Endy Chavez--- .292 2 24 29 7
Damion Easley--- .255 10 27 26 0
Ramon Castro--- .268 9 36 21 0
Ruben Gotay--- .261 6 35 36 4
Marlon Anderson--- .287 7 29 28 4
Anderson Hernandez--- .263 1 12 23 4
Angel Pagan--- .255 5 25 27 5
STARTING ROTATION--- W-L ERA K IP
1. Johan Santana--- 17-9 2.99 231 226
2. Pedro Martinez--- 10-6 3.55 135 132
3. John Maine--- 13-11 3.72 173 184
4. Oliver Perez--- 12-13 4.63 171 179
5.
6. Mike Pelfrey--- 5-8 4.59 71 96
BULLPEN--- W-L ERA K
Billy Wagner--- 3-4 2.88 86 37 72
Aaron Heilman--- 6-6 3.30 74 2 90
Duaner Sanchez--- 3-2 3.51 31 1 41
Pedro Feliciano--- 4-3 2.95 55 1 61
Scott Schoeneweis --- 2-2 4.66 37 3 56
Jorge Sosa--- 8-8 4.77 74 0 118
Joe Smith--- 4-3 3.71 54 0 51
Matt Wise--- 3-4 3.98 41 0 52
2 comments:
nice site you got here... welcome to the mets blogosphere...
-Mike Peters
http://globalnym.blogspot.com
Post a Comment